1 tona 2 tona 6m mau mea hana hale e hookiekie i ke kaulahao uila hitachi
Ke kumu hoʻohālike HSY | Ka hiki (toni) | Hapai kiʻekiʻe (m) | Hapai ka Mama (m/min) | Ke kaʻa hāpai | |||||
Ka mana KW | Ka māmā holo (r/min) | Māhele | Voltage (V) | Ka pinepine (Hz/s) | I-kuola (mm) | ||||
1-1s | 1 | 3 | 6.8 | 1.5 | 1440 | 3 | 380 | 50/60 | 75-125 |
2-2s | 2 | 3 | 3.4 | 1.5 | 1440 | 3 | 380 | 50/60 | 75-125 |
2.5-1s | 2.5 | 3 | 5.6 | 3.0 | 1440 | 3 | 380 | 50/60 | 82-153 |
3-2s | 3 | 3 | 3.3 | 3.0 | 1440 | 3 | 380 | 50/60 | 82-153 |
5-2s | 5 | 3 | 2.8 | 3.0 | 1440 | 3 | 380 | 50/60 | 100-178 |
Kākoʻo OEM ODM |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou