12/24v 500kg 1000kg liʻiliʻi kaʻa uila i kau ʻia i ka pahu pahu pahu pahu winch
ʻO ka wehewehe ʻana o ka crane hāpai waʻa liʻiliʻi
Liʻiliʻi kaʻa hāpai crane kaʻa-kau uila crane, me DC12V kaʻa mana e like me ka mana .Specially kūpono ma waho ma ka mana wahi.
Hoʻohana nui ʻia ka crane hāpai kaʻa liʻiliʻi, hoʻohana nui ʻia no ka kaʻa māmā māmā, Vans, hoʻouka ʻana i ka dock, platform.
ʻO ka ʻōlelo kikoʻī o ka crane hāpai waʻa liʻiliʻi
Kaha hoʻokiʻekiʻe laina hoʻokahi (kiʻekiʻe) | 500 kg |
Hiki ke hāpai laina ʻelua (kiʻekiʻe) | 800 kg |
ʻO ke kiʻekiʻe kiʻekiʻe ʻo Max.Std.(ke kumu i ka makau) | 1940mm |
Loaʻa i ka Max. (mai ke kikowaena o ka hoʻololi ʻana) | 1490mm (e nānā i ke Kiʻi 3) |
Ka hoʻololi ʻana (hoʻomau) me ka Brake | 360° Manual |
Uea Hapai | 4.8mm x 4.5m –1pc(no ka hāpai laina hoʻokahi)4.8mm x 5.5m—1pc(no ka hāpai laina ʻelua) |
Ka māmā laina me ka Haawe ʻole | 3.6m / min laina hoʻokahi |
Pono mana | 12V DC 125 amps |
Huli Uea | 4.2m |
Kumu Kauʻana | 250x250x18mms |
Kauana Bolt Hole Pattern | 170x170mms |
Kaumaha Uuna o ka Crane (LBS) | 58.5KGS |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou