EA-A Hoʻokiʻekiʻe ʻAʻole Pau ʻO ka Webbing a i ʻole ka maʻa pōʻai me ka ikaika kiʻekiʻe
wehewehe
ʻO 300 tons ka nui o nā maʻa maʻa. ʻO 80m ka lōʻihi a ʻo 7 a me 6 ka mea palekana. e hoomalu aku .
He mea maʻalahi loa ka mālama ʻana i nā maʻa pūnaewele. Hiki i nā maʻa pūnaewele EA-A ke komo i ka hopena a hoʻololi i ka pōʻino i palekana.
Inā pōʻino nui ka maʻa pūnaewele, ua haki kona lima pale a ʻaʻole i pohō kona kumu. Inā haki kona filament kumu, e ʻike ʻia ma o ka lima pale.
Inā ʻike ʻia kahi ʻoki liʻiliʻi ma ka lima, hiki iā ʻoe ke hoʻohana i ka lipine adhesive e uhi iā ia e pale aku ai i ka ʻoki ʻana. .
ʻO nā pono kūʻokoʻa o nā maʻa pōʻai
Material: 100% polyester kiʻekiʻe
Kala: Wahi a EN-1492
WLL: 1T-100T
Ply: Hoʻokahi a pālua paha
Palapala: Palapala GS CE.
1. He kūpono no ka hoʻouka ʻana i nā mea pōʻai.
2. He laumania ka ili o ka maa poepoe, aole ia e poino i na mea wahine.
3. ʻO nā ʻano hoʻouka like ʻole, me ka huki ʻana a i ʻole ka huki ʻana i ka mea i hoʻouka ʻia.
4. Hiki ke hoʻonui i ke koʻikoʻi i ke ola o ka maʻa.
5.High ikaika / kaumaha lākiō.
6.Anti-abrasion a me anti-incision pale lima hiki ke hoʻopili.
7.He lepili kūikawā, hoʻokaʻawale ʻia ka ukana hana e nā kala e like me ke kūlana honua. He maʻalahi ke ʻike inā ʻaʻole i ʻoki ʻia ka maʻa.
8.Light a palupalu, hiki ke hoʻohana ʻia ma kahi liʻiliʻi liʻiliʻi.
9.Non-electric conductive, ʻaʻohe pilikia o ka hahau uila,
10.Accord me ka European Standard EN1492-1: 2000 a me China Trade Standard JB/TB521-1997.
11. ʻO ka lōʻihi o ka maʻa≤7%
12. ʻO ka pae wela hana: -40 ℃-100 ℃
Nā hiʻohiʻona
Material: 100% polyester kiʻekiʻe
Kala: Wahi a EN-1492
WLL: 1T-100T
Ply: Hoʻokahi a pālua paha
Palapala: Palapala GS CE.
Hoʻopili: PE shrink wahī ʻia, pahu pahu a me ka pallet
Max.SWL=Mode Coeffcient P×Working Load Limit Max.SWL of lifting method | ||||||||||||||
Code | kalakala | Single Max 、Ka palena haawe hana | 2-Legs Max、Ka palena haawe hana | Ma kahi Laulā (mm) | Min lōʻihi (m) | Max Ka lōʻihi (m) | ||||||||
Kū pololei | Kuʻi ʻia | β | Kū pololei 45° | Kuʻi ʻia 45° | Kū pololei 45°-60° | Kuʻi ʻia 45°-60° | ||||||||
0°-7° | 7°-45° | 45°-60° | 45° | |||||||||||
1.0 | 0.8 | 2 | 1.4 | 1.0 | 0.7 | 1.4 | 1.12 | 1.0 | 0.8 | |||||
EA-A-01 | Poni | 1000 | 800 | 2000 | 1400 | 1000 | 700 | 1400 | 1120 | 1000 | 800 | 40 | 1 | 100 |
EA-A-02 | ʻōmaʻomaʻo | 2000 | 1600 | 4000 | 2800 | 2000 | 1400 | 2800 | 2240 | 2000 | 1600 | 50 | 1 | 100 |
EA-A-03 | Melemele | 3000 | 2400 | 6000 | 4200 | 3000 | 2100 | 4200 | 3360 | 3000 | 2400 | 60 | 1 | 100 |
EA-A-04 | Hinahina | 4000 | 3200 | 8000 | 5600 | 4000 | 2800 | 5600 | 4480 | 4000 | 3200 | 70 | 1 | 100 |
EA-A-05 | ʻulaʻula | 5000 | 4000 | 10000 | 7000 | 5000 | 3500 | 7000 | 5600 | 5000 | 4000 | 75 | 1 | 100 |
EA-A-06 | Palaunu | 6000 | 4800 | 12000 | 8400 | 6000 | 4200 | 8400 | 6720 | 6000 | 4800 | 80 | 1 | 100 |
EA-A-08 | Alani | 8000 | 6400 | 16000 | 11200 | 8000 | 5600 | 11200 | 8960 | 8000 | 6400 | 90 | 1 | 100 |
EA-A-10 | Alani | 10000 | 8000 | 20000 | 14000 | 10000 | 7000 | 14000 | 11200 | 10000 | 8000 | 100 | 1 | 100 |
EA-A-12 | Alani | 12000 | 9600 | 24000 | 16800 | 12000 | 8400 | 16800 | 13440 | 12000 | 9600 | 110 | 1 | 100 |
EA-A-15 | Alani | 15000 | 12000 | 40000 | 28000 | 15000 | 14000 | 28000 | 22400 | 15000 | 12000 | 150 | 1 | 100 |
EA-A-20 | Alani | 20000 | 16000 | 60000 | 42000 | 20000 | 21000 | 42000 | 33600 | 20000 | 16000 | 180 | 1 | 100 |
EA-A-25 | Alani | 25000 | 20000 | 50000 | 35000 | 25000 | 17500 | 35000 | 28000 | 25000 | 20000 | 200 | 1 | 100 |
EA-A-30 | Alani | 30000 | 24000 | 60000 | 42000 | 30000 | 21000 | 42000 | 33600 | 30000 | 24000 | 220 | 1 | 100 |
EA-A-40 | Alani | 40000 | 32000 | 80000 | 56000 | 40000 | 28000 | 56000 | 44800 | 40000 | 32000 | 250 | 1 | 100 |
EA-A-50 | Alani | 50000 | 40000 | 100000 | 70000 | 50000 | 35000 | 70000 | 56000 | 50000 | 40000 | 270 | 1 | 100 |
EA-A-60 | Alani | 60000 | 48000 | 120000 | 84000 | 60000 | 42000 | 84000 | 67200 | 60000 | 48000 | 280 | 1 | 100 |
EA-A-80 | Alani | 80000 | 64000 | 160000 | 112000 | 80000 | 56000 | 112000 | 89600 | 80000 | 64000 | 300 | 1 | 100 |
EA-A-100 | Alani | 100000 | 80000 | 200000 | 140000 | 100000 | 70000 | 140000 | 112000 | 100000 | 80000 | 320 | 1 | 100 |
ʻO kā mākou lawelawe
1. mea kūʻai
Mālama mākou a hoʻāʻo e hoʻomaopopo i nā pono like ʻole o kā mākou mea kūʻai aku a ʻimi e hoʻokumu i kahi pilina ʻoihana lōʻihi me lākou.
ʻO ka ʻoluʻolu o kēlā me kēia mea kūʻai aku ka pahuhopu nui a me ka hoʻoikaika ʻana i kā mākou ʻoihana.
2. Kanaka
Hana mākou ma ke ʻano he hui a mālama kekahi i kekahi me ka mahalo. ʻO kā mākou hui paʻa, mākaukau a ʻike ʻia ka waiwai nui a me ka
ʻāpana koʻikoʻi o ka ʻoihana.
3. Huahana
ʻO kā mākou huahana nā kūlana kiʻekiʻe kiʻekiʻe a hele mau me ka palapala hoʻokō e nā mea hana.
4. Hana
Manaʻo mākou e hoʻokō i ka pae kiʻekiʻe o ka hana a me ka hauʻoli i kā mākou mea kūʻai aku a me nā poʻe, ʻo ia hoʻi ka hāʻawi ʻana i nā lawelawe kiʻekiʻe.
a me ka mālama pono ʻana i nā kānaka.
5. Hāʻawi manuahi a me ka lawelawe OEM
Hiki iā mākou ke hāʻawi i nā laʻana manuahi iā ʻoe a loaʻa iā mākou ka lawelawe OEM, hiki iā mākou ke kau i kāu logo ma ka lepili a me ka ʻike āu e pono ai.
ʻo ka pūnaewele pū kekahi.