Nā hiʻohiʻona o ka poloka kaulahao ʻike.
1: Hana ʻia ka mea hana me ke kila kila kila kiʻekiʻe, me ka ikaika kiʻekiʻe, ke kūpaʻa ikaika a me ka lōʻihi
2: Nā pawl pālua, huila ratchet mānoanoa, hilinaʻi a palekana hoʻi.
3: Hoʻohana ʻia ka hui pū ʻana, ʻoi aku ka maikaʻi, kūpaʻa a maʻalahi no ka mālama ʻana.
4: ʻO ka pūpū metala mānoanoa, huila kaulahao mānoanoa, g80 ka pahu zipa lima, maʻemaʻe me ke kaulahao ʻole
poloka kaulahao koʻikoʻi 1: kaulahao kila manganese G80 2: ikaika a paʻa 3: maʻalahi ke lawe 4: nā kikoʻī piha
Hoʻohālike | VT-0.5 | VT-1 | VT-1.5 | VT-2 | VT-3 | VT-5 | VT-10 |
Hiki ke hāpai ʻia (T) | 0.5 | 1 | 1.5 | 2 | 3 | 5 | 10 |
Ke kiʻekiʻe hāpai (m) | 2.5 | 2.5 | 2.5 | 3 | 3 | 3 | 3.5 |
Ke kiʻekiʻe hāpai (m) | 0.75 | 1.5 | 2.25 | 3 | 4.5 | 7.5 | 15 |
Huki lima i ka ukana piha (n) | 25 | 33 | 34 | 34 | 35 | 39 | 41 |
Ka helu o nā kaulahao hāpai | 1 | 1 | 1 | 1 | 2 | 2 | 4 |
Ka mamao liʻiliʻi ma waena o ʻelua makau (mm) | 285 | 315 | 340 | 380 | 475 | 600 | 700 |
Anawaena o ke kaulahao hapai (mm) | 6.3 | 6.3 | 7.1 | 8 | 7.1 | 7.1 | 9.1 |
ʻupena paona (kg) | 10 | 15 | 24 | 30 | 48 | 90 | 197 |
Ka manawa hoʻouna: Feb-22-2023