Pallet Jack 2000kg Semi Electric Hydraulic Pallet Forklift Lifting Stacker
KUMU | KAHIKI(KG) | 1000 | 1500 | 2000 |
LOAD CENTER DISTANCE(MM) | 450 | 450 | 450 | |
KE ANO HOOLAHA | UILA | UILA | UILA | |
HANA HANA | WALKIE | WALKIE | WALKIE | |
HUILA | NUI MAU | NILON | NILON | NILON |
KA NUI O KA HUI/UILA HUI | 2/2 | 2/2 | 2/2 | |
PAʻI KAʻA (MM) | 1182 | 1182 | 1182 | |
KA NUI HUILA (MM) | Φ80*60 | Φ80*60 | Φ80*60 | |
NĀ HUILA HOI (MM) | Φ180*50 | Φ180*50 | Φ180*50 | |
NUI | MIN. KEIKI O KA PALAPALA MAI KA AINA(MM) | 90 | 90 | 90 |
KI'eki'e ki'eki'e o ka pō'ai ma hope o ka hāpai 'ana (MM) | 1600/2000/2500/3000/3500 | 1600/2000/2500/3000/3500 | 1600/2000 | |
PALAPALA IWAHO (MM) | 320-710 | 320-710 | 340-710 | |
Iloko o ka laula (MM) | 20-410 | 20-410 | 20-410 | |
KA LOA ALOHA (MM) | 1810 | 1810 | 1810 | |
KA ALOHA (MM) | 770 | 770 | 770 | |
KIʻekiʻe ALOHA (MM) | 2130/1580/1830/2080/2330 | 2180/1630/1880/2130/2380 | 2190/1630 | |
MAX LIFTING SPEED(FUL LOAD/NOAD)(MM/S) | 40-50/85-95 | 40-50/85-95 | 40-50/85-95 | |
MAX DESCENT Speed | 90-110/85-95 | 90-110/85-95 | 90-110/85-95 | |
UILA | MOTOR LELEI (KW) | 1.6 | 1.6 | 1.6 |
KA PAKIKI (V/AH) | 12V120 | 12V120 | 12V120 | |
PAUNA PAKIKI (KG) | 36KG | 36KG | 36KG | |
NUI PUNA (KG) | 340/390/410/430/450 | 360/410/430/450/470 | 430/470 |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou